Tax rates (millage) for school district in Allegheny County
School millages (tax rates) are paid on a fiscal year (June 30th to July 1st) and are set at the end of June. Last updated 8/2020
Thinking about appealing your Allegheny County property taxes? Is it worth the effort? Try the Allegheny County Tax Calculator!
2020 - 2021 Allegheny county school millage rates
School District | Municipality | Millage | Land • |
---|---|---|---|
Allegheny Valley | Cheswick Borough, Harmar Township, Springdale Borough, Springdale Township | 20.8377 | |
Avonworth | Ben Avon Borough, Ben Avon Heights Borough, Emsworth Borough, Kilbuck Township, Ohio Township | 19.5300 | |
Baldwin-Whitehall | Baldwin Borough, Baldwin Township, Whitehall Borough | 21.7600 | |
Bethel Park | Bethel Park | 21.7654 | |
Brentwood | Brentwood Borough | 32.7121 | |
Carlynton | Carnegie Borough, Crafton Borough, Rosslyn Farms Borough | 25.7891 | |
Chartiers Valley | Bridgeville Borough, Collier Township, Heidelberg Borough, Scott Township | 18.2118 | |
Clairton • | City of Clairton | 8.1260 | 87.0653 |
Cornell | Coraopolis Borough, Neville Township | 23.6750 | |
Deer Lakes | East Deer Township, Frazer Township, West Deer Township | 21.9530 | |
Duquesne Area | City of Duquesne | 17.5000 | |
East Allegheny | East McKeesport Borough, North Versailles Township, Wall Borough, Wilmerding Borough | 26.9722 | |
Elizabeth-Forward | Elizabeth Borough, Elizabeth Township, Forward Township | 25.6823 | |
Fox Chapel Area | Aspinwall Borough, Blawnox Borough, Fox Chapel Borough, Indiana Township, O'Hara Township, Sharpsburg Borough | 19.8686 | |
Gateway | Monroeville Municipality, Pitcairn Borough | 19.8675 | |
Hampton | Hampton Township | 19.7100 | |
Highlands | Brackenridge Borough, Fawn Township, Harrison Township, Tarentum Borough | 24.8800 | |
Keystone Oaks | Castle Shannon Borough, Dormont Borough, Green Tree Borough | 19.4990 | |
McKeesport Area | Dravosburg Borough, City of McKeesport, South Versailles Township, Versailles Borough, White Oak Borough | 20.9600 | |
Montour | Ingram Borough, Kennedy Township, Pennsbury Village, Robinson Township, Thornburg Borough | 17.9638 | |
Moon Area | Crescent Township, Moon Township | 22.6746 | |
Mt. Lebanon | Mount Lebanon | 24.7900 | |
North Allegheny | Bradford Woods Borough, Franklin Park Borough, Marshall Township, McCandless Township | 19.1408 | |
North Hills | Ross Township, West View Borough | 18.6500 | |
Northgate | Avalon Borough, Bellevue Borough | 25.5000 | |
Penn Hills | Penn Hills Township | 29.6965 | |
Pine-Richland | Pine Township, Richland Township | 19.5867 | |
Pittsburgh | Mount Oliver Borough, City of Pittsburgh | 9.9500 | |
Plum | Plum Borough | 21.0757 | |
Quaker Valley | Aleppo Township, Bell Acres Borough, Edgeworth Borough, Glenfield Borough, Haysville Borough, Leet Township, Leetsdale Borough, Glen Osborne Borough, Sewickley Borough, Sewickley Heights Borough, Sewickley Hills Borough | 19.4711 | |
Riverview | Oakmont Borough, Verona Borough | 23.2719 | |
Shaler Area | Etna Borough, Millvale Borough, Reserve Township, Shaler Township | 23.5319 | |
South Allegheny | Glassport Borough, Liberty Borough, Lincoln Borough, Port Vue Borough | 20.2600 | |
South Fayette | South Fayette Township | 26.7000 | |
South Park | South Park Township | 25.9600 | |
Steel Valley | Homestead Borough, Munhall Borough, West Homestead Borough | 25.0800 | |
Sto-Rox | McKees Rocks Borough, Stowe Township | 24.0900 | |
Upper St. Clair | Upper St. Clair Township | 26.8972 | |
West Allegheny | Findlay Township, North Fayette Township, Oakdale Borough | 18.5100 | |
West Jefferson | Jefferson Hills Borough, Pleasant Hills Borough, West Elizabeth Borough | 21.4470 | |
West Mifflin Area | West Mifflin Borough, Whitaker Borough | 25.3765 | |
Wilkinsburg | Wilkinsburg Borough | 29.5000 | |
Woodland Hills | Braddock Borough, Braddock Hills Borough, Chalfant Borough, Churchill Borough, East Pittsburgh Borough, Edgewood Borough, Forest Hills Borough, North Braddock Borough, Rankin Borough, Swissvale Borough, Turtle Creek Borough, Wilkins Township | 26.9982 | |
Fort Cherry º | McDonald Borough | 12.9304 | |
Penn-Trafford º | Trafford Borough | 15.1200 | |
"Land Millage only applicable for Clairton School District. School District only partially in Allegheny County. Municipal and School District Taxes in McDonald and Trafford Boroughs are not based on current Allegheny County assessed property values. Contact your municipality and school district for these values." |