Allegheny County, PA - Borough & Township Tax Millage Rates
The complete list of municipal tax millages (tax rates) for 2020.
Last updated 8/2020
How much money can you save if you get a lower appraisal? Use the Allegheny County property tax and assessment calculator.
2020 Allegheny County borough, township and city tax millage rates
Municipality | Millage | Land 1 |
---|---|---|
Allegheny County | 4.7300 | |
Aleppo Township | 3.5000 | |
Aspinwall Borough | 6.8600 | |
Avalon Borough | 9.8300 | |
Baldwin Borough | 6.7800 | |
Baldwin Township | 7.8000 | |
Bell Acres Borough | 4.3200 | |
Bellevue Borough | 4.8900 | |
Ben Avon Borough | 4.2700 | |
Ben Avon Heights Borough | 7.9500 | |
Bethel Park3 | 2.7800 | |
Blawnox Borough | 9.8500 | |
Brackenridge Borough | 6.2500 | |
Braddock Borough | 13.6500 | |
Braddock Hills Borough | 8.2050 | |
Bradford Woods Borough | 3.3750 | |
Brentwood Borough | 10.0000 | |
Bridgeville Borough | 8.2500 | |
Carnegie Borough | 6.7500 | |
Castle Shannon Borough | 9.6580 | |
Chalfant Borough | 8.9000 | |
Cheswick Borough5 | 5.8500 | |
Churchill Borough | 7.4800 | |
City of Clairton1 | 33.0000 | 3.5000 |
City of Duquesne1 | 20.5000 | 15.5000 |
City of McKeesport1 | 20.5000 | 8.2600 |
City of Pittsburgh | 8.0600 | |
Collier Township | 4.1000 | |
Coraopolis Borough | 12.5000 | |
Crafton Borough | 7.5900 | |
Crescent Township3 | 4.9000 | |
Dormont Borough | 9.9700 | |
Dravosburg Borough | 7.5500 | |
East Deer Township | 4.9000 | |
East McKeesport Borough | 9.4000 | |
East Pittsburgh Borough | 13.4500 | |
Edgewood Borough | 7.1850 | |
Edgeworth Borough | 4.1500 | |
Elizabeth Borough | 8.5000 | |
Elizabeth Township3 | 3.9260 | |
Emsworth Borough | 4.9550 | |
Etna Borough | 9.0000 | |
Fawn Township | 3.0400 | |
Findlay Township | 1.6000 | |
Forest Hills Borough | 8.0000 | |
Forward Township | 1.9500 | |
Fox Chapel Borough | 2.9500 | |
Franklin Park Borough | 1.2900 | |
Frazer Township | 1.4200 | |
Glassport Borough | 13.9900 | |
Glen Osborne Borough | 4.1500 | |
Glenfield Borough | 5.2000 | |
Green Tree Borough | 4.6100 | |
Hampton Township | 2.9241 | |
Harmar Township | 3.4500 | |
Harrison Township | 5.1060 | |
Haysville Borough | 4.8399 | |
Heidelberg Borough | 7.9500 | |
Homestead Borough5 | 13.3300 | |
Indiana Township | 3.4700 | |
Ingram Borough | 5.9000 | |
Jefferson Hills Borough | 5.6600 | |
Kennedy Township | 2.3500 | |
Kilbuck Township | 4.9000 | |
Leet Township | 7.7000 | |
Leetsdale Borough4 | 10.0000 | |
Liberty Borough | 8.0000 | |
Lincoln Borough | 9.0000 | |
Marshall Township | 1.4200 | |
McCandless Township | 1.2360 | |
McDonald Borough2 | 3.3900 | |
McKees Rocks Borough | 9.4000 | |
Millvale Borough | 10.0000 | |
Monroeville Municipality | 4.0000 | |
Moon Township | 2.7400 | |
Mount Lebanon | 4.7100 | |
Mount Oliver Borough | 13.5000 | |
Munhall Borough | 10.7500 | |
Neville Township | 4.9500 | |
North Braddock Borough | 11.0000 | |
North Fayette Township | 3.2900 | |
North Versailles Township | 7.7500 | |
O'Hara Township | 2.1000 | |
Oakdale Borough | 5.0000 | |
Oakmont Borough | 3.7300 | |
Ohio Township | 3.0900 | |
Penn Hills Township | 6.4440 | |
Pennsbury Village | 5.7000 | |
Pine Township | 0.9980 | |
Pitcairn Borough | 9.2500 | |
Pleasant Hills Borough | 6.7500 | |
Plum Borough | 4.7800 | |
Port Vue Borough | 8.4000 | |
Rankin Borough | 9.6928 | |
Reserve Township | 5.4700 | |
Richland Township | 2.2000 | |
Robinson Township | 3.2000 | |
Ross Township | 2.7000 | |
Rosslyn Farms Borough | 8.0000 | |
Scott Township | 5.1711 | |
Sewickley Borough | 6.2500 | |
Sewickley Heights Borough | 5.5000 | |
Sewickley Hills Borough | 2.8400 | |
Shaler Township | 3.4900 | |
Sharpsburg Borough3 | 7.5000 | |
South Fayette Township | 4.7300 | |
South Park Township | 3.0620 | |
South Versailles Township | 2.9000 | |
Springdale Borough | 8.2500 | |
Springdale Township | 6.5000 | |
Stowe Township | 10.4800 | |
Swissvale Borough | 8.0000 | |
Tarentum Borough | 5.4800 | |
Thornburg Borough | 5.6000 | |
Trafford Borough2 | 31.5000 | |
Turtle Creek Borough | 9.5000 | |
Upper St. Clair Township | 3.8300 | |
Verona Borough | 7.8000 | |
Versailles Borough | 8.0000 | |
Wall Borough | 7.2200 | |
West Deer Township | 2.9900 | |
West Elizabeth Borough | 4.5500 | |
West Homestead Borough | 8.8000 | |
West Mifflin Borough | 9.3800 | |
West View Borough | 6.3000 | |
Whitaker Borough | 10.5000 | |
White Oak Borough | 6.4100 | |
Whitehall Borough | 4.4200 | |
Wilkins Township | 5.6740 | |
Wilkinsburg Borough | 14.0000 | |
Wilmerding Borough | 11.0000 | |
1. Land Millage only applicable in the Cities of Clairton, Duquesne, and McKeesport. 2. Municipal and School District Taxes in McDonald and Trafford Boroughs are not based on current Allegheny County assessed property values. Contact your municipality and school district for these values. 3. Includes fire tax. 4. Includes road reconstruction 5. Includes library tax |