Westmoreland County - Tax Rates (Millage)

Bill MacDonald's Photo
By Bill MacDonald Updated February 10, 2022

SHARE

This page contains the 2020 property tax rates (millage) for boroughs and townships in Westmoreland County, PA.

2020 Westmoreland county, city, township and borough tax millage rates

Cities & Boroughs  Local   School  County 
Adamsburg   2.8000  83.4600  21.4900 
Arnold 43.5000 88.2700 21.4900
Arona 2.8000 90.3400 21.4900
Avonmore 18.5600 90.6100 21.4900
Bolivar 16.0000 85.9000 21.4900
Delmont 18.0000 100.6000 21.4900
Derry 31.5000 91.8000 21.4900
Donegal 4.5000 90.8200 21.4900
E. Vandergrift 20.0000 90.6100 21.4900
Export 14.0000 100.6000 21.4900
Greensburg 26.0500 89.7200 21.4900
Hunker 6.0000 83.4600 21.4900
Hyde Park 23.5000 90.6100 21.4900
Irwin 20.0000 84.8000 21.4900
Jeannette 35.6200 88.0000 21.4900
Latrobe 21.5000 84.0000 21.4900
Laurel Mt. 6.4000 85.9000 21.4900
Ligonier 24.5000 85.9000 21.4900
Lower Burrell 22.7500 100.5000 21.4900
Madison 6.0000 90.3400 21.4900
Manor 17.5000 83.4600 21.4900
Monessen 43.1100 81.0700 21.4900
Mt. Pleasant 17.5000 90.8200 21.4900
Murrysville 12.0500 100.6000 21.4900
New Alexandria 8.0000 91.8000  21.4900 
New Florence 20.5000 85.9000 21.4900
New Kensington 32.0300 88.2700  21.4900 
New Stanton 4.0000 83.4600 21.4900
N. Belle Vernon 32.0000 86.9000 21.4900
N. Irwin 27.9800 84.8000 21.4900
Oklahoma 10.2000 90.6100 21.4900
Penn 16.0000 87.2500 21.4900
Scottdale 22.0000 83.0500 21.4900
Seward 22.0000 85.9000 21.4900
Smithton 16.0000 90.3400 21.4900
S. Greensburg 20.7700 89.7200 21.4900
SW Greensburg 25.0000 89.7200 21.4900
Sutersville 11.0000 90.3400 21.4900
Trafford 31.5000 87.2500 21.4900
Vandergrift 28.0000 90.6100 21.4900
W. Leechburg 29.0000 136.5900 21.4900
W. Newton 18.0000 90.3400 21.4900
Youngstown 6.0000 84.0000 21.4900
Youngwood 17.0000 83.4600 21.4900
 
Townships 
Allegheny 16.5000 90.6100 21.4900
Bell 4.5000 90.6100 21.4900
Cook 4.0000 85.9000 21.4900
Derry 3.0000 91.8000 21.4900
Donegal 4.0000 90.8200 21.4900
E. Huntingdon 2.2500 83.0500 21.4900
Fairfield 5.1000 85.9000 21.4900
Hempfield 3.0000 83.4600 21.4900
Ligonier 4.0000 85.9000 21.4900
Loyalhanna 6.0000 110.9500 21.4900
Mt. Pleasant 2.4200 90.8200 21.4900
N. Huntingdon 11.5500 84.8000 21.4900
Penn 17.7000 87.2500 21.4900
Rostraver 15.0000 86.9000 21.4900
Salem 8.0000 89.7200 21.4900
Sewickley 14.2500 90.3400 21.4900
S. Huntingdon 4.0000 90.3400 21.4900
St. Clair 10.0000 85.9000 21.4900
Unity 4.2000 84.0000 21.4900
Upper Burrell 10.0000 100.5000 21.4900
Washington 13.0000 90.6100 21.4900
Show more

Related Content

 Match with top agents

Connect with top-rated real estate professionals today
If you are not feeling a connection with your partner agent you can request a switch or go in another direction.