This page contains the 2020 property tax rates (millage) for boroughs and townships in Washington County, PA.
2020 Washington County city, township and borough tax millage rates
| MUNICIPALITY | MUNICIPAL MILLAGE | SCHOOL DISTRICT | SCHOOL MILLAGE |
|---|---|---|---|
| ALLENPORT | 0.003173314 | CALIFORNIA | 0.123865 |
| AMWELL | 0.0007 | TRINITY | 0.01365 |
| BEALLSVILLE | 0.0022 | BETH CENTER | 0.0104065 |
| BENTLEYVILLE | 0.0028 | BENTWORTH | 0.01274 |
| BLAINE | 0.0013 | MCGUFFEY | 0.01276 |
| BUFFALO | 0.000063665 | MCGUFFEY | 0.01276 |
| BURGETTSTOWN | 0.00296 | BURGETTSTOWN | 0.0127529 |
| CALIFORNIA | 0.00433 | CALIFORNIA | 0.0123865 |
| CANONSBURG | 0.004248 | CANON MAC | 0.0119529 |
| CANTON | 0.0006 | TRINITY | 0.01365 |
| CARROLL | 0.0010344 | RINGGOLD | 0.0145205 |
| CECIL | 0.0015 | CANON MAC | 0.0119529 |
| CENTERVILLE | 0.0039 | BETH CENTER | 0.0104065 |
| CHARLEROI | 0.00685 | CHARLEROI | 0.0175739 |
| CHARTIERS | 0.0010632 | CHART HOUSTON | 0.0129904 |
| CLAYSVILLE | 0.0024 | MCGUFFEY | 0.01276 |
| COAL CENTER | 0.004080143 | CALIFORNIA | 0.0123865 |
| COKEBURG | 0.0035 | BENTWORTH | 0.01274 |
| CROSS CREEK | 0.00105 | AVELLA | 0.0111397 |
| DEEMSTON | 0 | BETH CENTER | 0.0104065 |
| DONEGAL | 0.00105 | MCGUFFEY | 0.01276 |
| DONORA | 0.006512 | RINGGOLD | 0.0145205 |
| DONORA ANNX | 0.006512 | RINGGOLD | 0.0145205 |
| DUNLEVY | 0.00225 | CHARLEROI | 0.0175739 |
| EAST BETHLEHEM | 0.00351 | BETH CENTER | 0.0104065 |
| EAST FINLEY | 0.0007 | MCGUFFEY | 0.01276 |
| EAST WASHINGTON | 0.002749507 | WASHINGTON | 0.0151578 |
| ELCO | 0.0017998 | CALIFORNIA | 0.0123865 |
| ELLSWORTH | 0.00205 | BENTWORTH | 0.01274 |
| FALLOWFIELD | 0.0018676 | CHARLEROI | 0.0175739 |
| FINLEYVILLE | 0.00243 | RINGGOLD | 0.0145205 |
| GREENHILLS | 0.0007 | MCGUFFEY | 0.01276 |
| HANOVER | 0.00035 | BURGETTSTOWN | 0.0127529 |
| HOPEWELL | 0.000579972 | AVELLA | 0.0111397 |
| HOUSTON | 0.00252 | CHAR HOUSTON | 0.0129904 |
| INDEPENDENCE | 0.00136 | AVELLA | 0.0111397 |
| JEFFERSON | 0.0008 | BURGETTSTOWN | 0.0127529 |
| LONG BRANCH | 0.00104 | CALIFORNIA | 0.0123865 |
| MARIANNA | 0.001 | BETH CENTER | 0.0104065 |
| MIDWAY | 0.00524 | FT CHERRY | 0.0129304 |
| MONONGAHELA | 0.007 | RINGGOLD | 0.0145205 |
| MORRIS | 0.00073 | MCGUFFEY | 0.01276 |
| MT PLEASANT | 0.00222 | FT CHERRY | 0.0129304 |
| MCDONALD | 0.00339 | FT CHERRY | 0.0129304 |
| MCDONALD ANNX | 0.00339 | FT CHERRY | 0.0129304 |
| NEW EAGLE | 0.00258 | RINGGOLD | 0.0145205 |
| NORTH BETHLEHEM | 0.00141 | BENTWORTH | 0.01274 |
| NORTH CHARLEROI | 0.0069449 | CHARLEROI | 0.0175739 |
| NORTH FRANKLIN | 0.00145 | TRINITY | 0.01365 |
| NORTH STRABANE | 0.00103 | CANON MAC | 0.0119529 |
| NOTTINGHAM | 0.001 | RINGGOLD | 0.0145205 |
| PETERS | 0.001622 | PETERS | 0.01416 |
| ROBINSON | 0.0014525 | FT CHERRY | 0.0129304 |
| ROSCOE | 0.00134 | CALIFORNIA | 0.0123865 |
| SMITH | 0.001603 | BURGETTSTOWN | 0.0127529 |
| SOMERSET | 0.0011 | BENTWORTH | 0.01274 |
| SOUTH FRANKLIN | 0.001 | MCGUFFEY | 0.01276 |
| SOUTH STRABANE | 0.0011 | TRINITY | 0.0.1365 |
| SPEERS | 0.0024 | CHARLEROI | 0.0175739 |
| STOCKDALE | 0.0016 | CHARLEROI | 0.0175739 |
| TWILIGHT | 0.002 | CHARLEROI | 0.0175739 |
| UNION | 0.001184 | RINGGOLD | 0.0145205 |
| WEST BETHLEHEM | 0.00139 | BETH CENTER | 0.0104065 |
| WEST BROWNSVILLE | 0.00308 | BROWNSVILLE | 0.0130896 |
| WEST BROWNSVILLE ANX | 0.00308 | CALIFORNIA | 0.0123865 |
| WEST FINLEY | 0.0003 | MCGUFFEY | 0.01276 |
| WEST MIDDLETOWN | 0.000847 | AVELLA | 0.0111397 |
| WEST PIKE RUN | 0.00201 | CALIFORNIA | 0.0123865 |
| WASHINGTON (LAND) | 0.03871 | WASHINGTON | 0.0151578 |
| WASHINGTON (BLDG) | 0.00403 | WASHINGTON | 0.0151578 |
Show more
Related Content

- Home Page
- Assessment Search Tutorial
- Borough & Township Tax Rates
- Deed Transfer Tax
- Property Tax & Rent Rebate
- School District Tax Rates
- Tax Calculation Tutorial
- Washington County Tax Calculator


