Beaver County - Property Tax and Millage Rates
This page contains the property tax rates (millage) for borough, township and school districts in Beaver County, PA.
2020 Beaver county, city, borough, and township millage rates
District | Municipality | Local | School | TOTAL Millage | |
---|---|---|---|---|---|
COUNTY | 26.00 | ||||
01-07 | CITY OF BEAVER FALLS | 26 | 34.0000 | 68.0000 | 128.0000 |
8 | CITY OF ALIQUIPPA | 26 | L-86.00 | L-255.00 | |
B-16.25 | B-39.5 | ||||
9-12 | AMBRIDGE BORO | 26 | 34.5000 | 83.4709 | 143.9709 |
13 | BADEN BORO | 26 | 29.5000 | 83.4709 | 138.9709 |
14-16 | BEAVER BORO | 26 | 26.0000 | 82.4000 | 134.4000 |
17 | BRIDGEWATER BORO | 26 | 28.0000 | 82.4000 | 136.4000 |
18 | CONWAY BORO | 26 | 24.0000 | 63.2000 | 113.2000 |
19 | DARLINGTON BORO | 26 | 7.4000 | 68.0000 | 101.4000 |
20 | EAST ROCHESTER BORO | 26 | 23.0000 | 74.2500 | 123.2500 |
21 | EASTVALE BORO | 26 | 24.0000 | 68.0000 | 118.0000 |
22 | ELLWOOD CITY BORO | 26 | 26.0000 | ||
23 | FALLSTON BORO | 26 | 18.0000 | 69.4627 | 113.4627 |
24 | FRANKFORT SPRINGS BORO | 26 | 2.0000 | 58.3000 | 86.3000 |
25-27 | FREEDOM BORO | 26 | 29.0000 | 63.2000 | 118.2000 |
28 | GEORGETOWN BORO | 26 | 4.0000 | 58.3000 | 88.3000 |
29 | GLASGOW BORO | 26 | 10.0000 | 59.5000 | 95.5000 |
30 | HOMEWOOD BORO | 26 | 16.0000 | 68.0000 | 110.0000 |
31 | HOOKSTOWN BORO | 26 | 4.0000 | 58.3000 | 88.3000 |
32 | KOPPEL BORO | 26 | 18.0000 | 68.0000 | 112.0000 |
33 | MIDLAND BORO | 26 | 37.3900 | 31.7500 | 95.1400 |
34-38 | MONACA BORO | 26 | 29.0000 | 60.0000 | 115.0000 |
39-43 | NEW BRIGHTON BORO | 26 | 29.0000 | 69.4627 | 124.4627 |
44 | NEW GALILEE BORO | 26 | 19.5000 | 68.0000 | 113.5000 |
45 | PATTERSON HEIGHTS BORO | 26 | 24.0000 | 68.0000 | 118.0000 |
46-49 | ROCHESTER BORO | 26 | 34.5000 | 74.2500 | 134.7500 |
50 | SHIPPINGPORT BORO | 26 | 8.5000 | 58.3000 | 92.8000 |
51 | SOUTH HEIGHTS BORO | 26 | 23.5000 | 83.4709 | 132.9709 |
52 | WEST MAYFIELD BORO | 26 | 13.7500 | 68.0000 | 107.7500 |
53 | BIG BEAVER BORO | 26 | 12.5000 | 68.0000 | 106.5000 |
54 | VANPORT TWP | 26 | 22.0000 | 82.4000 | 130.4000 |
55 | BRIGHTON TWP | 26 | 12.0000 | 82.4000 | 120.4000 |
56 | CENTER TWP | 26 | 10.5000 | 60.0000 | 96.5000 |
57 | CHIPPEWA TWP | 26 | 16.0000 | 68.0000 | 110.0000 |
58 | DARLINGTON TWP | 26 | 10.0000 | 68.0000 | 104.0000 |
59 | DAUGHERTY TWP | 26 | 8.5000 | 69.4627 | 103.9627 |
60 | ECONOMY BORO | 26 | 13.5000 | 83.4709 | 122.9709 |
61 | FRANKLIN TWP | 26 | 7.5000 | 69.0500 | 102.5500 |
62 | GREENE TWP | 26 | 9.0000 | 58.3000 | 93.3000 |
63 | HANOVER TWP | 26 | 7.0000 | 58.3000 | 91.3000 |
64 | HARMONY TWP | 26 | 30.0000 | 83.4709 | 139.4709 |
65 | HOPEWELL TWP | 26 | 16.0000 | 75.7000 | 117.7000 |
66 | INDEPENDENCE TWP | 26 | 12.5000 | 75.7000 | 114.2000 |
67 | INDUSTRY BORO | 26 | 13.5000 | 59.5000 | 99.0000 |
68 | MARION TWP | 26 | 7.0000 | 69.0500 | 102.0500 |
69 | NEW SEWICKLEY TWP | 26 | 13.5000 | 63.2000 | 102.7000 |
70 | NORTH SEWICKLEY TWP | 26 | 9.0000 | 69.0500 | 104.0500 |
71 | OHIOVILLE BORO | 26 | 13.0000 | 59.5000 | 98.5000 |
72 | PATTERSON TWP | 26 | 18.2500 | 68.0000 | 112.2500 |
73 | POTTER TWP | 26 | 7.0000 | 60.0000 | 93.0000 |
74 | PULASKI TWP | 26 | 13.0000 | 69.4627 | 108.4627 |
75 | RACCOON TWP | 26 | 12.5000 | 75.7000 | 114.2000 |
76 | ROCHESTER TWP | 26 | 29.0000 | 74.2500 | 129.2500 |
77 | SOUTH BEAVER TWP | 26 | 12.5000 | 68.0000 | 106.5000 |
78 | WHITE TWP | 26 | 14.0000 | 68.0000 | 108.0000 |
Use the Beaver County tax calculator to estimate the property tax.
→ Proceed to the tax calculator