PA FHA Loan Limits
You might be surprised to know that there are no income or sales price limits with an FHA loan, however, there are loans limits.
The maximum FHA loan limits are set each year by Congress.
Below you will find the “base” FHA loan limits for the Pennsylvania counties. FHA loans that exceed 356,362 for a single-family home or condominium are called jumbo FHA loans.
💰 Find a realtor, save money: Try Clever Real Estate's free agent matching service. Buy with top local agents, get up cash back after closing. Learn more.
County Name | One-Family | Two-Family | Three Family | Four Family |
---|---|---|---|---|
ADAMS | 356,362 | 456,275 | 551,500 | 685,400 |
ALLEGHENY | 356,362 | 456,275 | 551,500 | 685,400 |
ARMSTRONG | 356,362 | 456,275 | 551,500 | 685,400 |
BEAVER | 356,362 | 456,275 | 551,500 | 685,400 |
BEDFORD | 356,362 | 456,275 | 551,500 | 685,400 |
BERKS | 356,362 | 456,275 | 551,500 | 685,400 |
BLAIR | 356,362 | 456,275 | 551,500 | 685,400 |
BRADFORD | 356,362 | 456,275 | 551,500 | 685,400 |
BUCKS | 431,250 | 552,050 | 667,350 | 829,350 |
BUTLER | 356,362 | 456,275 | 551,500 | 685,400 |
CAMBRIA | 356,362 | 456,275 | 551,500 | 685,400 |
CAMERON | 356,362 | 456,275 | 551,500 | 685,400 |
CARBON | 372,600 | 477,000 | 576,550 | 716,550 |
CENTRE | 356,362 | 456,275 | 551,500 | 685,400 |
CHESTER | 431,250 | 552,050 | 667,350 | 829,350 |
CLARION | 356,362 | 456,275 | 551,500 | 685,400 |
CLEARFIELD | 356,362 | 456,275 | 551,500 | 685,400 |
CLINTON | 356,362 | 456,275 | 551,500 | 685,400 |
COLUMBIA | 356,362 | 456,275 | 551,500 | 685,400 |
CRAWFORD | 356,362 | 456,275 | 551,500 | 685,400 |
CUMBERLAND | 356,362 | 456,275 | 551,500 | 685,400 |
DAUPHIN | 356,362 | 456,275 | 551,500 | 685,400 |
DELAWARE | 431,250 | 552,050 | 667,350 | 829,350 |
ELK | 356,362 | 456,275 | 551,500 | 685,400 |
ERIE | 356,362 | 456,275 | 551,500 | 685,400 |
FAYETTE | 356,362 | 456,275 | 551,500 | 685,400 |
FOREST | 356,362 | 456,275 | 551,500 | 685,400 |
FRANKLIN | 356,362 | 456,275 | 551,500 | 685,400 |
FULTON | 356,362 | 456,275 | 551,500 | 685,400 |
GREENE | 356,362 | 456,275 | 551,500 | 685,400 |
HUNTINGDON | 356,362 | 456,275 | 551,500 | 685,400 |
INDIANA | 356,362 | 456,275 | 551,500 | 685,400 |
JEFFERSON | 356,362 | 456,275 | 551,500 | 685,400 |
JUNIATA | 356,362 | 456,275 | 551,500 | 685,400 |
LACKAWANNA | 356,362 | 456,275 | 551,500 | 685,400 |
LANCASTER | 356,362 | 456,275 | 551,500 | 685,400 |
LAWRENCE | 356,362 | 456,275 | 551,500 | 685,400 |
LEBANON | 356,362 | 456,275 | 551,500 | 685,400 |
LEHIGH | 372,600 | 477,000 | 576,550 | 716,550 |
LUZERNE | 356,362 | 456,275 | 551,500 | 685,400 |
LYCOMING | 356,362 | 456,275 | 551,500 | 685,400 |
MCKEAN | 356,362 | 456,275 | 551,500 | 685,400 |
MERCER | 356,362 | 456,275 | 551,500 | 685,400 |
MIFFLIN | 356,362 | 456,275 | 551,500 | 685,400 |
MONROE | 356,362 | 456,275 | 551,500 | 685,400 |
MONTGOMERY | 431,250 | 552,050 | 667,350 | 829,350 |
MONTOUR | 356,362 | 456,275 | 551,500 | 685,400 |
NORTHAMPTON | 372,600 | 477,000 | 576,550 | 716,550 |
NORTHUMBERLAND | 356,362 | 456,275 | 551,500 | 685,400 |
PERRY | 356,362 | 456,275 | 551,500 | 685,400 |
PHILADELPHIA | 431,250 | 552,050 | 667,350 | 829,350 |
PIKE | 822,375 | 1,053,000 | 1,272,750 | 1,581,750 |
POTTER | 356,362 | 456,275 | 551,500 | 685,400 |
SCHUYLKILL | 356,362 | 456,275 | 551,500 | 685,400 |
SNYDER | 356,362 | 456,275 | 551,500 | 685,400 |
SOMERSET | 356,362 | 456,275 | 551,500 | 685,400 |
SULLIVAN | 356,362 | 456,275 | 551,500 | 685,400 |
SUSQUEHANNA | 356,362 | 456,275 | 551,500 | 685,400 |
TIOGA | 356,362 | 456,275 | 551,500 | 685,400 |
UNION | 356,362 | 456,275 | 551,500 | 685,400 |
VENANGO | 356,362 | 456,275 | 551,500 | 685,400 |
WARREN | 356,362 | 456,275 | 551,500 | 685,400 |
WASHINGTON | 356,362 | 456,275 | 551,500 | 685,400 |
WAYNE | 356,362 | 456,275 | 551,500 | 685,400 |
WESTMORELAND | 356,362 | 456,275 | 551,500 | 685,400 |
WYOMING | 356,362 | 456,275 | 551,500 | 685,400 |
YORK | 356,362 | 456,275 | 551,500 | 685,400 |
The FHA funding fee can be added to the listed amounts. The minimum down payment with an FHA home loan is currently 3.5%. The down payment and upfront FHA funding fee has changed several times over the last few years. In addition to the upfront mortgage insurance premium, FHA loans also require a monthly mortgage insurance premium (mip).
2021 FHA high cost county limits
The high cost county list contains the US counties that are greater than $822,375 (2021).
2021 FHA loan limits in high cost counties (PDF)
2020 FHA loan limits in high cost counties (PDF)
2019 FHA loan limits in high cost counties (PDF)
2018 FHA loan limits in high cost counties (PDF)
2017 FHA loan limits in high cost counties (PDF)
2016 FHA loan limits in high cost counties (PDF)
2015 FHA loan limits in high cost counties (PDF)
2021 FHA lower cost county limits
The lower cost county list contains the US counties that are 356,362 (typical limit for a one unit or single-family residence).
2021 FHA loan limits below the high cost counties (PDF)
2020 FHA loan limits below the high cost counties (PDF)
2019 FHA loan limits below the high cost counties (PDF)
2018 FHA loan limits in lower cost counties (PDF)
2017 FHA loan limits in lower cost counties (PDF)
2016 FHA loan limits in lower cost counties (PDF)
2015 FHA loan limits in lower cost counties (PDF)
2016 FHA County Loan Limit Increases (PDF)
A single-family home (or condominium) would represent one unit, two family would be a duplex, three family would be a triplex and four unit building. FHA home buyers. Last Revised - 1/2021